National 12 Bell Contest Eliminator Results
Saturday 27 March 2010

Shoreditch

Position   

Band                         

Score      

Peal Speed      

Ringing Order

1st Cumberlands      81% 3h31 6th
2nd Exeter 74% 3h26 5th
3rd Cambridge 71% 3h22 4th
4th St Pauls 68% 3h16 1st
5th Southwark 67% 3h24 7th
6th Southampton 63% 3h34 2nd
7th Norwich 55% 3h30 3rd

 

St Magnus the Martyr

Position   

Band                         

Score      

Peal Speed      

Ringing Order

1st College Youths 88% 3h25 5th
2nd Melbourne 77% 3h23 3rd
3rd Leeds 71% 3h21 6th
4th Stockton on Tees 68% 3h18 2nd
5th Guildford 64% 3h18 7th
6th Reading 56% 3h38 1st
7th Bristol 55% 3h19 4th

 

St Martin in the Fields

Position   

Band                         

Score      

Peal Speed      

Ringing Order

1st St Martin in the Fields 87% 3h48 4th
2nd York 85% 3h27 7th
3rd Birmingham 82% 3h35 1st
4th Oxford 78% 3h41 5th
5th Towcester 66% 3h26 3rd
6th Hursley 63% 3h22 6th
7th Liverpool 60% 3h25 2nd

 

Our thanks go to our roving reporters Alan Regin, Liz Hibbert and Chris Rogers for making this information available so promptly

Gillett and Johnston
The Ringing Foundation